Hardware Products | ||||
Detection Systems Panels | ||||
Model # | Description | Test Required | Test Complete | Year 2000 Compliant |
DS7060 | Control / Communicator - 6 Zone | YES | Completed | YES |
DS7080i | Control / Communicator - 8 Zone | YES | Completed | YES |
DS7080iP32 | Control / Communicator - 8 Zone exp. to 32 | YES | Completed | YES |
DS7090 | Control / Communicator - 6 Zone | YES | Completed | YES |
DS7090TM | Control / Communicator - 6 Zone | YES | Completed | YES |
DS7090i | Control / Communicator - 6 Zone | YES | Completed | YES |
DS7090TMi | Control / Communicator - 6 Zone | YES | Completed | YES |
DS7100 | Control / Communicator - 15 Zone | YES | Completed | YES |
DS7400 | Control / Communicator -12 8 Zone Multiplex | YES | Completed | YES |
DS7400X | Control / Communicator -12 8 Zone Multiplex | YES | Completed | YES |
DS7400Xi | Control / Communicator -12 8 Zone Multiplex | YES | Completed | YES |
DS7400Xi +3 | Control / Communicator -12 8 Zone Multiplex | YES | Completed | YES |
Radionics Panels | ||||
Model # | Description | Test Required | Test Complete | Year 2000 Compliant |
D1500 / D2000 | Dialer No Touch Tone/Touch Tone | YES | YES | YES |
D2012 / D2012-05A /D2012U | Control / Communicator - 6 Zone | YES | Completed | YES |
D2112 | Control / Communicator - 8 Zone | YES | Completed | YES |
D2212 | Control / Communicator - 8 Zone exp. to 24 | YES | Completed | YES |
D2412 /D2412U | Control / Communicator 6 Zone exp. to 24 | YES | Completed | YES |
D2812 /D2812U | Control / Communicator 6 Zone exp. to 24 | YES | Completed | YES |
D3000 | 3 Zone, 6V Control Communicator | YES | YES | YES |
D3012 | 4 Zone, 12 V, Control Communicator | YES | YES | YES |
D4000 / D8000 | Control / Communicator - 4 Zone / 8 Zone 6V | YES | YES | YES |
D4012 / D8012 | Control / Communicator - 4 Zone / 8 Zone 12V | YES | YES | YES |
D4112 | Control / Communicator - 6 Zone | YES | Completed | YES |
D6112 | Control / Communicator - 8 Zone exp. To 16 | YES | Completed | YES |
D7112 | Control / Communicator - 8 pt. Exp. To 48 | YES | Completed | YES |
D7212B/B1 | Control / Communicator - 8 pt. Exp. To 48 | YES | Completed | YES |
D7412/D7212 | Control / Communicator - 8 pt. Exp. To 75 with/without access | YES | Completed | YES |
D8112 | Control / Communicator - 8 Zone possibly exp. To 135 zones | YES | Completed | Conditional - See Footnote A, C |
D9112B/B1 | Control / Communicator - 8 pt. Exp. To 135 | YES | Completed | YES |
D9124 | Fire Control / Communicator, 24 Volt | YES | Completed | YES |
D9412/D9112 | Control / Communicator - 8 pt exp. To 246 with/without access | YES | Completed | YES |
Radionics Receivers | ||||
Model # | Description | Test Required | Test Complete | Year 2000 Compliant |
D6000 | Central Station Receiver | YES | Completed | Conditional - See Footnote A |
D6500 | Central Station Receiver | YES | Completed | YES |
Readykey Access Control | ||||
Model # | Description | Test Required | Test Complete | Year 2000 Compliant |
K1100 | Two Door Access Control | YES | YES | YES |
K2100 | Four Door Access Control | YES | YES | YES |
K6100 | Readykey for Windows Software (PC) | YES | YES | YES |
Fire Panels | ||||
Model # | Description | Test Required | Test Complete | Year 2000 Compliant |
D2071 / D2071A / D2071AC / DS9471 / DS9471C | Fire Communicator, 3 Zone | YES | YES | YES |
D4013 / D8013 | Fire Control Communicator - 4 zone / 8 zone 12V | YES | YES | YES |
D7022 | Fire Control, 24V, 2 Zone Conv. | YES | YES | YES |
D7024 / DS9400 | Fire Control / Comm., 24V, 4 Zone Conv. | YES | YES | YES |
D8024 | Analog Fire Control, 24V, 1 Loop | YES | YES | YES |
D8112 | Control / Communicator - 8 Zone possibly exp. To 135 zones | YES | Completed | Conditional - See Footnote A, C |
D9024 | Analog Fire Control, 24V, 3 Loop | YES | YES | YES |
D9124 | Addressable Fire Control - 248 pt. | YES | YES | YES |
D10024 | Analog Fire Control, 24V, 5 Loop | YES | YES | YES |
Year 2000 Product Compliance - Software Products | ||||
Security Escort | ||||
Model # | Description | Test Required | Test Complete | Year 2000 Compliant |
SE1000 | Escort Central Monitoring Software | YES | YES | YES |
WDSRP (Windows, Detection Systems Remote Programming) | ||||
Panel Model # | Description | Test Required | Test Complete | Year 2000 Compliant |
DS7060 | Control / Communicator - 6 Zone | YES | YES | YES |
DS7080i | Control / Communicator - 8 Zone | YES | YES | YES |
DS7080iP32 | Control / Communicator - 8 Zone exp. to 32 | YES | YES | YES |
DS7090 | Control / Communicator - 6 Zone | YES | YES | YES |
DS7090TM | Control / Communicator - 6 Zone | YES | YES | YES |
DS7090i | Control / Communicator - 6 Zone | YES | YES | YES |
DS7090TMi | Control / Communicator - 6 Zone | YES | YES | YES |
DS7100 | Control / Communicator - 15 Zone | YES | YES | YES |
DS7400 | Control / Communicator -12 8 Zone Multiplex | YES | YES | YES |
DS7400X | Control / Communicator -12 8 Zone Multiplex | YES | YES | YES |
DS7400Xi | Control / Communicator -12 8 Zone Multiplex | YES | YES | YES |
DS7400Xi +3 | Control / Communicator -12 8 Zone Multiplex | YES | YES | YES |
DSRP ( Detection Systems Remote Programming) | ||||
Panel Model # | Description | Test Required | Test Complete | Year 2000 Compliant |
DS7090 | Control / Communicator - 6 Zone | YES | YES | YES |
DS7090TM | Control / Communicator - 6 Zone | YES | YES | YES |
DS7100 | Control / Communicator - 15 Zone | YES | YES | YES |
RAM II (Remote Account Manager) | ||||
Panel Model # | Test Requires | Test Complete | Year 2000 Compliant | |
D2012 / D2012-05A /D2012U | Control / Communicator - 6 Zone | YES | YES | YES |
D2112 | Control / Communicator - 8 Zone | YES | YES | YES |
D2212 | Control / Communicator - 8 Zone exp. to 24 | YES | YES | YES |
D2412 /D2412U | Control / Communicator 6 Zone exp. to 24 | YES | YES | YES |
D2812 /D2812U | Control / Communicator 6 Zone exp. to 24 | YES | YES | YES |
D4112 | Control / Communicator - 6 Zone | YES | YES | YES |
D6112 | Control / Communicator - 8 zone exp. to 16 | YES | YES | YES |
D7112 | Control / Communicator - 8 pt. Exp. to 48 | YES | YES | YES |
D7212B/B1 | Control / Communicator - 8 pt. Exp. to 48 | YES | Completed | YES |
D7412/D7212 | Control / Communicator - 8 pt. Exp. To 75 with/without access | YES | Completed | YES |
D8112 | Control / Communicator - 8 Zone possibly exp. To 135 zones | YES | YES | YES |
D9124 | Fire Control / Communicator, 24 Volt | YES | YES | YES |
D9112B/B1 | Control / Communicator - 8 pt. Exp. To 135 | YES | YES | YES |
RAM III (Remote Account Manager) | ||||
Panel Model # | Description | Test Required | Test Complete | Year 2000 Compliant |
D7212 | Control / Communicator - 8 pt. Panels exp. To 75 pts. | YES | YES | YES |
D7412 | Control / Communicator - 8 pt. Panels exp. To 75 pts. | YES | YES | YES |
D9112 | Control / Communicator - 246 pt. | YES | YES | YES |
D9412 | Control / Communicator - 246 pt. with Access | YES | YES | YES |
Safecom | ||||
Model # | Description | Test Required | Test Complete | Year 2000 Compliant |
SC9000 | Base Station Receiver Software and related products | YES | YES | YES |
ST1000 | Central Station Receiver Software | YES | YES | YES |
SC9001 | UL Listed Central Station Computer | YES | YES | No See Note B |
SC4000 | Full Data Transfer System | No - No Clock | N/A | YES |
SC2104 | Two Way Slave Communicator | No - No Clock | N/A | YES |
SC3100 | Dialer Interface/Radio Module | No - No Clock | N/A | YES |
|
||||
Keypads | ||||
Model # | Description | Test Required | Test Complete | Year 2000 Compliant |
D202A/W | System Keypads. These devices are slave peripherals and contain no time / day / date functions. All displayed information is provided by the Alarm Panels they are connected to. Please locate the appropriate panel model number to verify its compliance. | N/A | N/A | YES |
D220A/AW | N/A | N/A | YES | |
D222/W | N/A | N/A | YES | |
D223/W | N/A | N/A | YES | |
D204RF | N/A | N/A | YES | |
D205 | N/A | N/A | YES | |
D206, D420 | N/A | N/A | YES | |
D279 | N/A | N/A | YES | |
D360, D620, D636A | N/A | N/A | YES | |
D720 | N/A | N/A | YES | |
D1252A (ALPHA II)/W | N/A | N/A | YES | |
D1255 (ALPHA IV)/W | N/A | N/A | YES | |
D1256, D1257 | N/A | N/A | YES | |
Footnote A - Several products are listed as "conditional" compliance. These products have
never had leap year capabilities of
any type. They do however function with no other Year 2000 issues.
Footnote B - SAFECOM SC9001 UL Listed Computer System - The Compaq® 386 PC ships as part of the SC9001 UL Listed Central Station system contains a non-compliant Year 2000 BIOS. After the Year 2000 roll over occurs, the PC's time and date MUST be manually reset at least once, even if the date appears to be correct! If power is not applied during the Year 2000 roll over, the system clock resets to January 4, 1980. This can be manually reset to the Year 2000 for continued normal operations. Note: Dates must be entered in a 4 digit format I.e. 01/01/2000. We advise the users of all PC controlled systems (like SAFECOM®) to check their PC for Year 2000 compliance. There are software utilities available that can automatically test this. Please contact your PC manufacturer (e.g., Compaq®, Dell, IBM, etc.) for further information. Footnote C - Setting the Time and Day/Date on the D8112 Alarm Control Panels: Time: Press "Command 45". Enter the new time using 24-hour (Military) data entry. E.g. 1:30 = 13:30. Allowable entry range is from 00:01 to23:59. 24:00 is not an allowable entry. Day / Date: The panel will have been setup by the alarm installing company to display either "Day of the week" or "Month / Day". Press "Command 46". The current Day or MM/DD will display. Day displays will show (e.g. Friday 6). Days are to be entered using the number value for each day of the week. Sunday = 1, Monday = 2 etc. Enter the desired day number value and press the "Command" key to set. Display will now return to its normal operating mode. Month / Date displays will show (e.g. APR 23). Enter the full Month / Date desired using the number value for the desired month, e.g. 0429) and press the "Command" key to set. Display will now return to its normal operating mode. Motion and Fire Sensors - These products do not contain date function of any kind and are not affected. Some products, including those with motion monitor, have internal time counters for diagnostics based on elapsed time. This information is not viewable. No time data is output or communicated external to the product. |
||||
Alpha II is a keypad trade name. Keypads are not listed and have no date and time parameters. | ||||
Omegalarm is a panel trade name. Panels need to be identified in the product matrix by model number. | ||||
1. The products listed have been tested against the Company's documented Product Test Strategy. | ||||
2. Information contained herein is subject to change without notice. Detection Systems reserves the right to make changes in design, components, or this information as progress in engineering or information availability may warrant. | ||||
Any changes will be promptly posted on our web sites (Detectionsys.com and RadionicsInc.com) | ||||
3. This and other documents related to the Company's Year 2000 Readiness Disclosure do not create or imply any additional warranty by the Company beyond what was issued at the time the product was purchased. | ||||
Rev. 04/26/99 |
© 1999 Detection Systems Inc. |